<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 17 Most Bizarre Sights on Google Earth</title>
	<atom:link href="http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 17:59:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Welcome to Custard Technical Services &#187; Blog Archive &#187; 25 free apps to make your PC more fun!</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8211</link>
		<dc:creator>Welcome to Custard Technical Services &#187; Blog Archive &#187; 25 free apps to make your PC more fun!</dc:creator>
		<pubDate>Fri, 31 Oct 2008 12:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8211</guid>
		<description>[...] PC applications, Google Earth has the power to educate and entertain. To spice things up, check out this list of the world&#8217;s most interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] PC applications, Google Earth has the power to educate and entertain. To spice things up, check out this list of the world&#8217;s most interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Meyer</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8202</link>
		<dc:creator>Brett Meyer</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8202</guid>
		<description>These interesting satellite images, and many others, are available on &lt;a href="http://www.satellitesights.com" rel="nofollow"&gt;SatelliteSights.com&lt;/a&gt; (a Google Earth and Google Maps sightseeing community).</description>
		<content:encoded><![CDATA[<p>These interesting satellite images, and many others, are available on <a href="http://www.satellitesights.com" rel="nofollow">SatelliteSights.com</a> (a Google Earth and Google Maps sightseeing community).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VWg</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8198</link>
		<dc:creator>VWg</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8198</guid>
		<description>Accualy the picture with the 3 airplanes, they all have shadows..</description>
		<content:encoded><![CDATA[<p>Accualy the picture with the 3 airplanes, they all have shadows..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professormp3</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8190</link>
		<dc:creator>Professormp3</dc:creator>
		<pubDate>Sun, 21 Sep 2008 00:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8190</guid>
		<description>Hey Great pics ...  but can anyone tell me why there are patches at the north and south poles. Is there something there we are not supposed to see? Check them out for yourselves they are placed at exactly the 80 degree lines of latitude upwards. Read also the log of Admiral Richard Byrd if you can get your hands on it.</description>
		<content:encoded><![CDATA[<p>Hey Great pics &#8230;  but can anyone tell me why there are patches at the north and south poles. Is there something there we are not supposed to see? Check them out for yourselves they are placed at exactly the 80 degree lines of latitude upwards. Read also the log of Admiral Richard Byrd if you can get your hands on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8183</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Mon, 15 Sep 2008 08:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8183</guid>
		<description>I've never seen the truck crash. I wonder how many other weird things are still on Google Earth yet to be found?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen the truck crash. I wonder how many other weird things are still on Google Earth yet to be found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bacardi on google earth &#171; .. a cotterill .</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8181</link>
		<dc:creator>bacardi on google earth &#171; .. a cotterill .</dc:creator>
		<pubDate>Sun, 14 Sep 2008 17:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8181</guid>
		<description>[...] me looking more at google earth and thinking about how nuts it all is - there is a whole world of gumpf, interesting and humbling stuff out there around what google earth throws [...]</description>
		<content:encoded><![CDATA[<p>[...] me looking more at google earth and thinking about how nuts it all is - there is a whole world of gumpf, interesting and humbling stuff out there around what google earth throws [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weird and Wonderful of Google Earth &#171; Virtual Tripping</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8178</link>
		<dc:creator>The Weird and Wonderful of Google Earth &#171; Virtual Tripping</dc:creator>
		<pubDate>Sat, 13 Sep 2008 16:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8178</guid>
		<description>[...] most interesting Google Earth articles I&#8217;ve seen. Back in January, GeekAbout.com posted the Top 17 Most Bizarre Sights on Google Earth, a fascinating collection of oddities and jaw-droppers, including this one:  Rather than repeat [...]</description>
		<content:encoded><![CDATA[<p>[...] most interesting Google Earth articles I&#8217;ve seen. Back in January, GeekAbout.com posted the Top 17 Most Bizarre Sights on Google Earth, a fascinating collection of oddities and jaw-droppers, including this one:  Rather than repeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth des fois c&#8217;est marrant &#124; Pingoo.com</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8174</link>
		<dc:creator>Google Earth des fois c&#8217;est marrant &#124; Pingoo.com</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8174</guid>
		<description>[...] Suite à ce billet vu chez l&#8217;ami Eric (qui va encore râler parce que je le trackback, et que donc il va perdre 2 heures sur les pingouines), un &#8220;TOP17&#8243; des trucs les plus bizarres vus sur Google Earth. Oui, &#8220;TOP17&#8243;, c&#8217;est original. Je vous en mets quelques-uns ici, et tous les autres, expliqués, sont par ici. [...]</description>
		<content:encoded><![CDATA[<p>[...] Suite à ce billet vu chez l&#8217;ami Eric (qui va encore râler parce que je le trackback, et que donc il va perdre 2 heures sur les pingouines), un &#8220;TOP17&#8243; des trucs les plus bizarres vus sur Google Earth. Oui, &#8220;TOP17&#8243;, c&#8217;est original. Je vous en mets quelques-uns ici, et tous les autres, expliqués, sont par ici. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inexistent Links 19 &#124; Blog do Inexistent Man</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8167</link>
		<dc:creator>Inexistent Links 19 &#124; Blog do Inexistent Man</dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8167</guid>
		<description>[...] As 17 imagens mais bizarras do Google Earth Prédios em forma de suástica, carro andando na parede de publicidades gigantes são algumas das coisas que você encontra no Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] As 17 imagens mais bizarras do Google Earth Prédios em forma de suástica, carro andando na parede de publicidades gigantes são algumas das coisas que você encontra no Google Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8164</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekabout.com/2008-01-03-440/top-17-most-bizarre-sights-on-google-earth.html#comment-8164</guid>
		<description>Great list!  I always like seeing the odd stuff popping up around Google Earth.</description>
		<content:encoded><![CDATA[<p>Great list!  I always like seeing the odd stuff popping up around Google Earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
